<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investigate Episode 1: Social Innovation</title>
	<atom:link href="http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/</link>
	<description>A crash course in saving the world.</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:48:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abraham</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-2/#comment-838</link>
		<dc:creator>Abraham</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-838</guid>
		<description>With the shortage, the planting of rice is not the most efficient crop, other crops, like corn, are much more efficient, but may not be suited to that climate. Also, the plan of having Evoke work in the background doesn&#039;t coincide with the part about gaining some money from the plan.</description>
		<content:encoded><![CDATA[<p>With the shortage, the planting of rice is not the most efficient crop, other crops, like corn, are much more efficient, but may not be suited to that climate. Also, the plan of having Evoke work in the background doesn&#8217;t coincide with the part about gaining some money from the plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-2/#comment-775</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-775</guid>
		<description>i&#039;ve been thinking about this!

rice shortage in tokyo...
1 month reserves left...

and when you plant a rice! it will take you 3 long months for it to grow! is a call from evoke solve this..?

and how come the governor doesn&#039;t know that we exists while the secretary do? 

interesting!</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been thinking about this!</p>
<p>rice shortage in tokyo&#8230;<br />
1 month reserves left&#8230;</p>
<p>and when you plant a rice! it will take you 3 long months for it to grow! is a call from evoke solve this..?</p>
<p>and how come the governor doesn&#8217;t know that we exists while the secretary do? </p>
<p>interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-2/#comment-473</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-473</guid>
		<description>I saw in episode 1 the complete base of project evoke. Their job is to solve a crisis in the fastest amount of time, and they keep afloat by keeping 50 % of the profit, but yet in exchange give all the credit to the leader. This is very smart because if someone finds a problem and solves it, people will praise that person. So it is basically like paying for praise.</description>
		<content:encoded><![CDATA[<p>I saw in episode 1 the complete base of project evoke. Their job is to solve a crisis in the fastest amount of time, and they keep afloat by keeping 50 % of the profit, but yet in exchange give all the credit to the leader. This is very smart because if someone finds a problem and solves it, people will praise that person. So it is basically like paying for praise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanchel</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-2/#comment-356</link>
		<dc:creator>Lanchel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-356</guid>
		<description>Tokyo&#039;s Heat island:

With tokyo&#039;s problem, Why don&#039;t we surround sections of cities with water containing algaes? Not certain at what depth the water surrounding the sections will be but I&#039;m sure it can be calculated. The only &quot;real&quot; spending will be with destroying and rebuilding certain areas of the city but the algaes are cheap.</description>
		<content:encoded><![CDATA[<p>Tokyo&#8217;s Heat island:</p>
<p>With tokyo&#8217;s problem, Why don&#8217;t we surround sections of cities with water containing algaes? Not certain at what depth the water surrounding the sections will be but I&#8217;m sure it can be calculated. The only &#8220;real&#8221; spending will be with destroying and rebuilding certain areas of the city but the algaes are cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiacre O'Duinn</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-1/#comment-321</link>
		<dc:creator>Fiacre O'Duinn</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-321</guid>
		<description>Some items about Tokyo that may be of interest

&quot;TOKYO&#039;S BIG CHANGE: THE 10-YEAR PLAN&quot; (http://www.metro.tokyo.jp/ENGLISH/PROFILE/policy03.htm)

Tokyo Green Space (http://tokyogreenspace.com/)

Articles on biodiversity in Tokyo (http://jaredresearch.com/workshops/articles.html)</description>
		<content:encoded><![CDATA[<p>Some items about Tokyo that may be of interest</p>
<p>&#8220;TOKYO&#8217;S BIG CHANGE: THE 10-YEAR PLAN&#8221; (<a href="http://www.metro.tokyo.jp/ENGLISH/PROFILE/policy03.htm" rel="nofollow">http://www.metro.tokyo.jp/ENGLISH/PROFILE/policy03.htm</a>)</p>
<p>Tokyo Green Space (<a href="http://tokyogreenspace.com/" rel="nofollow">http://tokyogreenspace.com/</a>)</p>
<p>Articles on biodiversity in Tokyo (<a href="http://jaredresearch.com/workshops/articles.html" rel="nofollow">http://jaredresearch.com/workshops/articles.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris arkenberg</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-1/#comment-313</link>
		<dc:creator>chris arkenberg</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-313</guid>
		<description>Fascinating to think of Tokyo as a massive heat sink/emissions generator. Some 25 million or so people living in ~850 square miles sloping off the foothills of Mt. Fuji straight to the sea. Imagine all that concrete, asphalt, glass, cars, tains, and humanity all generating heat, drawing resources, and producing waste emissions. Mean temperature has increased in Tokyo by 3 degrees C over the past 100 years. Given Tokyo has only really been Tokyo-as-we-know-it for little over 50 years, it&#039;s easy to sense the impact of such phenomenal growth. Japan went from essentially feudal to the 2nd largest economy in the world in that time. Yet, they rely on imports for the majority of their energy needs and, increasingly, for food.</description>
		<content:encoded><![CDATA[<p>Fascinating to think of Tokyo as a massive heat sink/emissions generator. Some 25 million or so people living in ~850 square miles sloping off the foothills of Mt. Fuji straight to the sea. Imagine all that concrete, asphalt, glass, cars, tains, and humanity all generating heat, drawing resources, and producing waste emissions. Mean temperature has increased in Tokyo by 3 degrees C over the past 100 years. Given Tokyo has only really been Tokyo-as-we-know-it for little over 50 years, it&#8217;s easy to sense the impact of such phenomenal growth. Japan went from essentially feudal to the 2nd largest economy in the world in that time. Yet, they rely on imports for the majority of their energy needs and, increasingly, for food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Mase</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-1/#comment-304</link>
		<dc:creator>Carol Mase</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-304</guid>
		<description>What stuns me is the publication dates of the information contained in the investigation...WE HAVE KNOWN ABOUT THESE ISSUES FOR YEARS AND HAVE NOT ACTED!!!  What are we ignoring today about the future impact of our actions? Can we learn to act now and change the future outcome before it &quot;surprises &quot; us?</description>
		<content:encoded><![CDATA[<p>What stuns me is the publication dates of the information contained in the investigation&#8230;WE HAVE KNOWN ABOUT THESE ISSUES FOR YEARS AND HAVE NOT ACTED!!!  What are we ignoring today about the future impact of our actions? Can we learn to act now and change the future outcome before it &#8220;surprises &#8221; us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj Prasad Koirala</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-1/#comment-297</link>
		<dc:creator>Niraj Prasad Koirala</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-297</guid>
		<description>This episode is very interesting.I think the facts behind the above questions are
1) The total cultivable land in Japan is 15% of the total land area.Majority of land is used for industries.In this case Japan can not produce more food required to feed citizen.In that case Japan is sure to face food scarcity.
2)Food security is the right of every people to have access food at any time and any place.This word is famous because there are millions of peoples in the world living in the darness of hunger.For example Oxfam warns Nepal to face heavy food crisis.www.reliefweb.int/rw/rwb.nsf/db900sid/NSPR-7VBCYH?OpenDocument
3)Online Avatar technology is used by Alchemy based on the head movement.
5) I think the natural troubles caused by the climate change ,terrorism led by poverty causes mass migration from the devloping nations.
6)It is a special culture in Japan.I think it is wore for representing the rainbow in the land as different clothes of different colours are used.
7)Everyone in the world can send the news  to the media.Especially in the countries where news papers are banned,citizen transfer the news from their countries to other nation.</description>
		<content:encoded><![CDATA[<p>This episode is very interesting.I think the facts behind the above questions are<br />
1) The total cultivable land in Japan is 15% of the total land area.Majority of land is used for industries.In this case Japan can not produce more food required to feed citizen.In that case Japan is sure to face food scarcity.<br />
2)Food security is the right of every people to have access food at any time and any place.This word is famous because there are millions of peoples in the world living in the darness of hunger.For example Oxfam warns Nepal to face heavy food crisis.www.reliefweb.int/rw/rwb.nsf/db900sid/NSPR-7VBCYH?OpenDocument<br />
3)Online Avatar technology is used by Alchemy based on the head movement.<br />
5) I think the natural troubles caused by the climate change ,terrorism led by poverty causes mass migration from the devloping nations.<br />
6)It is a special culture in Japan.I think it is wore for representing the rainbow in the land as different clothes of different colours are used.<br />
7)Everyone in the world can send the news  to the media.Especially in the countries where news papers are banned,citizen transfer the news from their countries to other nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cameron</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-1/#comment-291</link>
		<dc:creator>cameron</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-291</guid>
		<description>Satellite pulses increasing crop yield?  Satellites could influence the formation of &quot;brush discharge&quot;, which turns nitrogen in the atmosphere into nitrate (fertilizer).  Depending upon the capabilities of our cube satellite, is there reason to suppose an impact on crop yields?

JA Burke is a soil scientist who has discovered that sacred sites like Avebury and the Great Giza pyramid were constructed at locations with ionized geological features.  Apparently the electric charge generated at the sites could produce &quot;Brush Discharge&quot; which increased crop yields by 300% during times of population explosion.  http://www.consciousmedianetwork.com/members/jburke.htm

Satellites could perhaps generate the same electric effects in the atmosphere.

Japan could use something like this in the event of a famine.</description>
		<content:encoded><![CDATA[<p>Satellite pulses increasing crop yield?  Satellites could influence the formation of &#8220;brush discharge&#8221;, which turns nitrogen in the atmosphere into nitrate (fertilizer).  Depending upon the capabilities of our cube satellite, is there reason to suppose an impact on crop yields?</p>
<p>JA Burke is a soil scientist who has discovered that sacred sites like Avebury and the Great Giza pyramid were constructed at locations with ionized geological features.  Apparently the electric charge generated at the sites could produce &#8220;Brush Discharge&#8221; which increased crop yields by 300% during times of population explosion.  <a href="http://www.consciousmedianetwork.com/members/jburke.htm" rel="nofollow">http://www.consciousmedianetwork.com/members/jburke.htm</a></p>
<p>Satellites could perhaps generate the same electric effects in the atmosphere.</p>
<p>Japan could use something like this in the event of a famine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luci Temple</title>
		<link>http://blog.urgentevoke.net/2010/01/28/investigate-episode-1-social-innovation/comment-page-1/#comment-280</link>
		<dc:creator>Luci Temple</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urgentevoke.net/?p=24#comment-280</guid>
		<description>Any FACTS you find out, please post in the wiki 

http://urgentevoke.wikia.com/wiki/

Thanks!</description>
		<content:encoded><![CDATA[<p>Any FACTS you find out, please post in the wiki </p>
<p><a href="http://urgentevoke.wikia.com/wiki/" rel="nofollow">http://urgentevoke.wikia.com/wiki/</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
